Stuart Fleetwood? Exciting? lolYou have to give Paul Tisdale upmost credit, that's a good percentage over 626 games, not only that Paul built an exciting team of forwards with the likes of Nards, Cureton, Fleetwood on loan.
Stuart Fleetwood? Exciting? lolYou have to give Paul Tisdale upmost credit, that's a good percentage over 626 games, not only that Paul built an exciting team of forwards with the likes of Nards, Cureton, Fleetwood on loan.
Sadly he didn't end up being exciting but I got excited with his potential, always knew something special could happen but it just didn'tStuart Fleetwood? Exciting? lol
To balance that there were matches against such "behemoths" of the Conference like Droylsden, Farsley Celtic, Histon and Leigh RMI !I'm not surprised. Our first stint in league one with Paul had some behemoth teams in that league. League one was star studded with quality.
Sad then that he let Cureton go in favour of keeping John O Flynne!You have to give Paul Tisdale upmost credit, that's a good percentage over 626 games, not only that Paul built an exciting team of forwards with the likes of Nards, Cureton, Fleetwood on loan.
You have to give Paul Tisdale upmost credit, that's a good percentage over 626 games, not only that Paul built an exciting team of forwards with the likes of Nards, Cureton, Fleetwood on loan.
2017-2018 | Exeter City | eng ENG | 4. League Two | 4th | 46 | 24 | 8 | 14 | 64 | 54 | +10 | 80 | 4,037 | Jayden Stockley - 19 | Christy Pym | → Semi-finals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Exeter City | eng ENG | 4. League Two | 5th | 46 | 21 | 8 | 17 | 75 | 56 | +19 | 71 | 4,166 | David Wheeler - 17 | Christy Pym | → Semi-finals |
2015-2016 | Exeter City | eng ENG | 4. League Two | 14th | 46 | 17 | 13 | 16 | 63 | 65 | -2 | 64 | 4,008 | Tom Nichols - 12 | Bobby Olejnik | |
2014-2015 | Exeter City | eng ENG | 4. League Two | 10th | 46 | 17 | 13 | 16 | 61 | 65 | -4 | 64 | 3,873 | Tom Nichols - 15 | Christy Pym | |
2013-2014 | Exeter City | eng ENG | 4. League Two | 16th | 46 | 14 | 13 | 19 | 54 | 57 | -3 | 55 | 3,701 | Alan Gow - 7 | Artur Krysiak | |
2012-2013 | Exeter City | eng ENG | 4. League Two | 10th | 46 | 18 | 10 | 18 | 63 | 62 | +1 | 64 | 4,003 | Jamie Cureton - 21 | Artur Krysiak | |
2011-2012 | Exeter City | eng ENG | 3. League One | 23rd | 46 | 10 | 12 | 24 | 46 | 75 | -29 | 42 | 4,474 | Daniel Nardiello - 9 | Artur Krysiak | Relegated |
2010-2011 | Exeter City | eng ENG | 3. League One | 8th | 46 | 20 | 10 | 16 | 66 | 73 | -7 | 70 | 5,393 | Jamie Cureton - 17 | Paul Jones, Ben Hamer | |
2009-2010 | Exeter City | eng ENG | 3. League One | 18th | 46 | 11 | 18 | 17 | 48 | 60 | -12 | 51 | 5,832 | Ryan Harley - 10 | Paul Jones | |
2008-2009 | Exeter City | eng ENG | 4. League Two | 2nd | 46 | 22 | 13 | 11 | 65 | 50 | +15 | 79 | 4,931 | Adam Stansfield - 10 | Paul Jones | Promoted |
2007-2008 | Exeter City | eng ENG | 5. Conf Premier | 4th | 46 | 22 | 17 | 7 | 83 | 58 | +25 | 83 | 3,705 | Richard Logan - 19 | Andy Marriott | Promoted, → Semi-finals |
2006-2007 | Exeter City | eng ENG | 5. Conf National | 5th | 46 | 22 | 12 | 12 | 67 | 48 | +19 | 78 | 3,627 | Billy Jones, Adam Stansfield - 10 | Martin Rice | → Semi-finals |
In the end just a Billy Big BolloxStuart Fleetwood? Exciting? lol
Just to pick up on the first point, that GC doesn't get carried away with results/decisions..Someone like Gary O’Neill is my ideal type of manager. Thought he was impressive last season and glad to see him doing well at Wolves. Best thing about him is how level headed he appears. Doesn’t get carried away with good results or too down/angry with results or decisions. Neither does GC, to be fair.
They mentioned it on MOTD2 last night but he started off this season on the front foot. Went to Old Trafford first game of the season and ‘had a go’. That’s all most fans want .
I’m not a fan of the ranters and ravers. But it can clearly work too and many people love it. MT was excellent but wasn’t a fan of him trying to micro manage every second of the game. Let the players play.
Everyone was raving about Kompany last season (rightly) but he appears to be completely undaptable. If it’s not working you have change things and try new ideas.
It‘s a results business. If your philosophy gets results then great but if you’re not getting results then change!