League Cup Re-branding and Draw Details
After a season of the League Cup being without a primary sponsor, The English Football League (EFL) have joined up with a Thai energy drink manufacturer Carabao. The competition last season (known as the EFL Cup) was won by Manchester City.
The draw for the first round of the Cup will be drawn on Friday 16 June in Bangkok at 1pm British (BST). There will be a live stream of the draw available.
35 ties to be drawn including all the teams from League 1 and League 2 plus teams from the Championship with the exception of Middlesbrough and Exeter’s 2nd round opponents last season Hull City.
Exeter will be number 25 in the south part of the draw and will be on of the unseeded teams.
The draw is regionalised and seeded as follows:-
South – Seeds | North – Seeds | |
1. Aston Villa | 1. Barnsley | |
2. Birmingham City | 2. Blackburn Rovers | |
3. Brentford | 3. Bolton Wanderers | |
4. Bristol City | 4. Bradford City | |
5. Bristol Rovers | 5. Burton Albion | |
6. Cardiff City | 6. Derby County | |
7. Charlton Athletic | 7. Fleetwood Town | |
8. Fulham | 8. Leeds United | |
9. Ipswich Town | 9. Nottingham Forest | |
10. Millwall | 10. Preston North End | |
11. Milton Keynes Dons | 11. Rochdale | |
12. Norwich City | 12. Rotherham United | |
13. Oxford United | 13. Scunthorpe United | |
14. Peterborough United | 14. Sheffield United | |
15. Queens Park Rangers | 15. Sheffield Wednesday | |
16. Reading | 16. Sunderland | |
17. Southend United | 17. Wigan Athletic | |
18. Wolverhampton Wanderers | ||
South – Non-Seeds | North – Non-Seeds | |
19. AFC Wimbledon | 18. Accrington Stanley | |
20. Barnet | 19. Blackpool | |
21. Cambridge United | 20. Bury | |
22. Cheltenham Town | 21. Carlisle United | |
23. Colchester United | 22. Chesterfield | |
24. Crawley Town | 23. Coventry City | |
25. Exeter City | 24. Crewe Alexandra | |
26. Forest Green Rovers | 25. Doncaster Rovers | |
27. Gillingham | 26. Grimsby Town | |
28. Luton Town | 27. Lincoln City | |
29. Newport County | 28. Mansfield Town | |
30. Northampton Town | 29. Morecambe | |
31. Plymouth Argyle | 30. Notts County | |
32. Portsmouth | 31. Oldham Athletic | |
33. Stevenage | 32. Port Vale | |
34. Swindon Town | 33. Shrewsbury Town | |
35. Wycombe Wanderers | 34. Walsall | |
36. Yeovil Town |