9000 Mile Trek For Exeter Fans

Fans of Exeter City will need to travel 9,144 miles to see their club play away from St James Park. The return mileage has been calculated using Google Maps and the quickest route.signpost

With a number of more southern teams the journeys lengths are an improvement, but even the Boxing Day trip to Oxford is a return of 326 miles. Hartlepool and Carlisle are the two long trips, coming in at 690 and 692 miles respectively.

In context that mileage is more than the journey to Cape Town in South Africa, but still less than the journey from Exeter to Sydney in Australia. To add to the context, in 2013 the average miles driven was 7,900 miles.

The fuel costs come out at a hefty £1645.

The miles from St James Park to each of the League 2 grounds is as follows:-

Club Post Code Mileage from SJP Round trip
Accrington Stanley BB5 5BX 270 540
Barnet HA8 6AG 192 384
Bristol Rovers BS7 0BF 82 164
Cambridge United CB5 8LN 257 514
Carlisle United CA1 1LL 346 692
Crawley Town RH11 9BA 188 376
Dag & Red RM10 7XL 209 418
Exeter City EX4 6PX
Hartlepool United TS24 8BZ 345 690
Leyton Orient E10 5NE 214 428
Luton Town LU4 8BQ 213 426
Mansfield Town NG18 5DA 224 448
Morecambe LA4 4TB 287 574
Newport County NP19 0BG 95 190
Northampton Town NN5 5QA 188 376
Notts County NG2 3HJ 211 422
Oxford United OX4 4XP 163 326
Plymouth Argyle PL2 3DQ 46 92
Portsmouth PO4 8RA 130 260
Stevenage SG2 8RH 222 444
Wimbledon KT1 3PB 168 336
Wycombe Wanderers HP12 4HJ 180 360
Yeovil Town BA22 8YF 47 94
York City YO30 7AQ 295 590
Total round trip 9144

Happy motoring.