FA Cup 2013/14: Early Rounds Draw Made
The FA made the draws for early rounds of the FA Cup today. In a much reduced entry, due to a number if step 6 sides having their entry rejected, fewer extra preliminary ties will take place.
So, there are still 185 ties to be played in the extra-preliminary round. Games to be played on Saturday 17th August. Winners get £1500 in prize money. Ties of interest to Devon are:
176 | Hengrove Athletic | v | Bridport |
177 | Willand Rovers | v | Larkhall Athletic |
178 | St Blazey | v | Tavistock |
181 | AFC St Austell | v | Ilfracombe Town |
182 | Buckland Athletic | v | Wells City |
183 | Barnstable Town | v | Brislington |
184 | Plymouth Parkway | v | Saltash United |
Full details of the draw can be found here.
The draw for the preliminary round was also made, which will have 160 ties. Games will be played on Saturday 31 August, with winners receiving £1925. Ties of interest to Devon are:-
154 | Hengrove Athletic or Bridport | v | Merthyr Town |
156 | Plymouth Parkway or Saltash United | v | AFC St Austell or Ilfracombe Town |
158 | Buckland Athletic or Wells City | v | Radstock Town or Bodmin Town |
159 | Barnstaple Town or Brislington | v | St Blazey or Tavistock |
160 | Willand Rovers or Larkhall Athletic | v | Tiverton Town |
Full draw here.
The First Round Qualifying draw was also made. This will have 116 ties and games will be played on Saturday 14th September. Prize money for the winners will be £3000. Ties of interest to Devon will be:-
112 | Truro City | v | Shepton Mallet or Street or Paulton Rovers |
113 | Taunton Town or Bridgwater Town | v | Hengrove Athletic or Bridport or Merthyr Town |
114 | Bideford | v | Willand Rovers or Larkhall Athletic or Tiverton Town |
115 | Buckland Athletic or Wells City or Radstock Town or Bodmin Town | v | Barnstaple Town or Brislington or St Blazey or Tavistock |
116 | Clevedon Town or Bishop Sutton or Odd Down | v | Plymouth Parkway or Saltash United or AFC St Austell or Ilfracombe Town |
Full draw here.
The draw for the 2nd preliminary round will take place on Monday 16th September. The result of the 2nd round draw is here.
[…] The full list of games and draw details can be found in this article – http://www.exeweb.com/2013/07/05/fa-cup-201314-early-rounds-draw-made/ […]