• We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings, we'll assume that you are happy to receive all cookies from this website. Read more here

Exeter City v Carlisle United Matchday Thread

HH12

Well-known Exeweb poster
Joined
Mar 21, 2013
Messages
7,183
Location
Now safely converted to HF68
You are Ryan Harley and I claim my £5 !
I wish I was Ginger like him
 

LOG

Very well known Exeweb poster
Joined
Nov 25, 2006
Messages
27,573
Location
Not currently banned
At about 2:55 on the 360, the ref appears to be getting JMT's name wrong and he had to correct him :$
 

007

Well-known Exeweb poster
Joined
Aug 19, 2008
Messages
9,956
Location
lost
You are such a ****.
how come ? he's right and your wrong, grow a pair and /or just shut the --- up..
 

Hants_red

Admin
Staff member
Joined
May 27, 2007
Messages
62,049
Location
League 1
Pym now has most clean sheets at home in L2.
 

Grecian2K

Very well known Exeweb poster
Joined
Mar 9, 2004
Messages
32,826
Location
Busy knitting muesli
Oh dear Hants.

With that FACT I fear you might have just caused Arizona to have the dirtiest ones in the USofA ;)
 

John William

Well-known Exeweb poster
Joined
Dec 14, 2009
Messages
9,914
Location
Undisclosed
The form table for 2018 so far makes interesting reading. We have only scored 10 goals but have only conceded 6.

Shows how Luton and Notts County have gone off the boil and puts the draw with Carlisle a bit more in perspective..

Games home WDLFA away WDLFA GD PTS
1 Accrington Stanley 12 7 0 0 15 5 3 1 1 8 4 14 31
2 Carlisle United 11 4 1 0 7 1 2 2 2 9 8 7 21
3 Wycombe Wanderers 10 3 1 2 13 12 3 1 0 9 5 5 20
4 Mansfield Town 10 3 3 0 14 6 2 1 1 3 2 9 19
5 Crawley Town 10 4 1 0 11 3 2 0 3 6 10 4 19
6 Exeter City 10 2 3 1 5 3 3 0 1 5 3 4 18
7 Forest Green Rovers 11 5 0 1 14 6 0 2 3 4 8 4 17
8 Luton Town 11 3 1 2 11 8 1 3 1 5 6 2 16
9 Swindon Town 11 4 0 1 9 8 1 1 4 8 12 -3 16
10 Notts County 11 3 0 2 10 6 1 3 2 5 6 3 15
11 Coventry City 10 3 1 1 9 6 1 1 3 4 6 1 14
12 Lincoln City 10 2 2 1 9 9 1 3 1 6 6 0 14
13 Cheltenham Town 11 1 2 2 7 7 2 2 2 12 8 4 13
14 Cambridge United 11 2 3 0 5 2 1 1 4 7 14 -4 13
15 Newport County 10 1 3 0 6 5 2 1 3 5 11 -5 13
16 Yeovil Town 10 3 0 3 8 5 0 3 1 2 5 0 12
17 Morecambe 10 0 2 1 3 4 2 3 2 8 6 1 11
18 Stevenage 10 1 3 1 7 5 1 1 3 5 9 -2 10
19 Colchester United 10 2 1 2 6 7 0 3 2 5 8 -4 10
20 Barnet 11 1 3 1 5 6 1 1 4 3 9 -7 10
21 Chesterfield 9 2 0 4 8 10 1 0 2 2 7 -7 9
22 Crewe Alexandra 10 1 1 2 4 5 1 1 4 10 13 -4 8
23 Port Vale 10 0 4 0 3 3 0 2 4 7 14 -7 6
24 Grimsby Town 11 0 2 4 3 8 0 1 4 2 12 -15 3
 

Sexton Blake

Well-known Exeweb poster
Joined
Dec 16, 2011
Messages
8,629
The form table for 2018 so far makes interesting reading. We have only scored 10 goals but have only conceded 6.

Shows how Luton and Notts County have gone off the boil and puts the draw with Carlisle a bit more in perspective..

Games home WDLFA away WDLFA GD PTS
1 Accrington Stanley 12 7 0 0 15 5 3 1 1 8 4 14 31
2 Carlisle United 11 4 1 0 7 1 2 2 2 9 8 7 21
3 Wycombe Wanderers 10 3 1 2 13 12 3 1 0 9 5 5 20
4 Mansfield Town 10 3 3 0 14 6 2 1 1 3 2 9 19
5 Crawley Town 10 4 1 0 11 3 2 0 3 6 10 4 19
6 Exeter City 10 2 3 1 5 3 3 0 1 5 3 4 18
7 Forest Green Rovers 11 5 0 1 14 6 0 2 3 4 8 4 17
8 Luton Town 11 3 1 2 11 8 1 3 1 5 6 2 16
9 Swindon Town 11 4 0 1 9 8 1 1 4 8 12 -3 16
10 Notts County 11 3 0 2 10 6 1 3 2 5 6 3 15
11 Coventry City 10 3 1 1 9 6 1 1 3 4 6 1 14
12 Lincoln City 10 2 2 1 9 9 1 3 1 6 6 0 14
13 Cheltenham Town 11 1 2 2 7 7 2 2 2 12 8 4 13
14 Cambridge United 11 2 3 0 5 2 1 1 4 7 14 -4 13
15 Newport County 10 1 3 0 6 5 2 1 3 5 11 -5 13
16 Yeovil Town 10 3 0 3 8 5 0 3 1 2 5 0 12
17 Morecambe 10 0 2 1 3 4 2 3 2 8 6 1 11
18 Stevenage 10 1 3 1 7 5 1 1 3 5 9 -2 10
19 Colchester United 10 2 1 2 6 7 0 3 2 5 8 -4 10
20 Barnet 11 1 3 1 5 6 1 1 4 3 9 -7 10
21 Chesterfield 9 2 0 4 8 10 1 0 2 2 7 -7 9
22 Crewe Alexandra 10 1 1 2 4 5 1 1 4 10 13 -4 8
23 Port Vale 10 0 4 0 3 3 0 2 4 7 14 -7 6
24 Grimsby Town 11 0 2 4 3 8 0 1 4 2 12 -15 3
Also confirms how poor this League is and whilst the proof will be in the eating, I will be surprised if any of those teams with ambition to be promoted if promoted will hold their own in League One and I would include ourselves in this number.
 
Top