• We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings, we'll assume that you are happy to receive all cookies from this website. Read more here

Damn lies and City Stats

Hants_red

Admin
Staff member
Joined
May 27, 2007
Messages
62,060
Location
League 1
I thought I would entertain you to some interesting statistics.

First up, by club. Shots on/off target and hit woodwork. 3rd in the table, for League 2, League Cup and JPT:

Code:
Club    	ON 	OFF 	HW
Chesterfield 	71	46	2
Rochdale 	53	63	2
Exeter City 	58	51	2
Bradford City 	56	52	4
Accrington 	54	51	5
Gillingham 	55	49	2
Dag & Red 	70	32	4
Luton Town 	55	45	2
Rotherham 	51	45	0
Aldershot Town 	45	50	5
Chester City 	37	57	1
Shrewsbury 	48	45	2
Bournemouth 	52	40	0
Notts County 	55	36	2
Lincoln City 	43	47	3
Macclesfield 	44	42	3
Grimsby Town 	45	36	3
Bury       	49	31	1
Darlington 	51	28	2
Morecambe 	37	42	3
Barnet      	33	38	3
Port Vale 	42	27	1
Brentford 	41	28	2
Wycombe 	27	31	3
 

ecfcandy

Member
Joined
May 12, 2008
Messages
945
Location
backing city all the way!
at least weve had more on target than off target
 

Hants_red

Admin
Staff member
Joined
May 27, 2007
Messages
62,060
Location
League 1
Assists, by player, feature a few times. This one I'm least happy with as I'm not sure what counts by the league statto as an assist. The figures seem very low. Anyway, this is what is being shown.

Code:
Player 	Club 	FL2 	CUPS 	TOTAL
Ryan Lowe 	Chester City 	6	0	6
Sam Saunders 	Dag & Red 	4	0	4
Matt Hamshaw 	Notts County 	4	0	4
Joe Colbeck 	Bradford City 	4	0	4
[B]Rob Edwards[/B] 	Exeter City 	3	0	3
[B]Richard Logan[/B] 	Exeter City 	2	1	3
Omar Daley 	Bradford City 	2	0	2
Paul Arnison 	Bradford City 	2	0	2
John Miles 	Accrington 	2	0	2
Scott Donnelly 	Aldershot Town 	1	1	2
Simon Richman 	Port Vale 	2	0	2
Chris Martin 	Luton Town 	1	1	2
Claude Gnakpa 	Luton Town 	2	0	2
Kevin Nicholls 	Luton Town 	2	0	2
Josh McQuoid 	Bournemouth 	1	1	2
Adam Newton 	Brentford 	2	0	2
Adam Griffin 	Darlington 	1	1	2
Wayne Curtis 	Morecambe 	2	0	2
Jay Smith 	Notts County 	1	1	2
[B]Ryan Harley[/B] 	Exeter City 	2	0	2
 

josh4ecfc64

Well-known Exeweb poster
Joined
Nov 26, 2006
Messages
5,163
Location
A377
Ehh, Look at Wycombe.
 

Yeovilgrecian

Active member
Joined
Apr 6, 2004
Messages
2,276
Location
Wondering where people hide their brains
I thought I would entertain you to some interesting statistics.

First up, by club. Shots on/off target and hit woodwork. 3rd in the table, for League 2, League Cup and JPT:

Code:
Club    	ON 	OFF 	HW
Chesterfield 	71	46	2
Rochdale 	53	63	2
Exeter City 	58	51	2
Bradford City 	56	52	4
Accrington 	54	51	5
Gillingham 	55	49	2
Dag & Red 	70	32	4
Luton Town 	55	45	2
Rotherham 	51	45	0
Aldershot Town 	45	50	5
Chester City 	37	57	1
Shrewsbury 	48	45	2
Bournemouth 	52	40	0
Notts County 	55	36	2
Lincoln City 	43	47	3
Macclesfield 	44	42	3
Grimsby Town 	45	36	3
Bury       	49	31	1
Darlington 	51	28	2
Morecambe 	37	42	3
Barnet      	33	38	3
Port Vale 	42	27	1
Brentford 	41	28	2
Wycombe 	27	31	3
Didn't we hit the woodwork three times in one match, also we hit the woodwork on Saturday, so I make that four not two!
 

Hants_red

Admin
Staff member
Joined
May 27, 2007
Messages
62,060
Location
League 1
Ryan comes in 3rd in League 2 for attempts on goal.

Code:
Player      	Club     	ON 	OFF 	HW
Jamie Ward 	Chesterfield 	23	17	0
Simeon Jackson 	Gillingham 	20	13	1
Ryan Harley 	Exeter City 	15	17	1
 

ecfcandy

Member
Joined
May 12, 2008
Messages
945
Location
backing city all the way!
Didn't we hit the woodwork three times in one match, also we hit the woodwork on Saturday, so I make that four not two!
yeah i thought we did!
 

Hants_red

Admin
Staff member
Joined
May 27, 2007
Messages
62,060
Location
League 1
Didn't we hit the woodwork three times in one match, also we hit the woodwork on Saturday, so I make that four not two!
I think hit woodwork only counts if nothing else happens. So, if the goalie pushes on to the crossbar, then that will only count as a shot on target. I guess from Saturday, that if the hit woodwork is followed up by goal then that is an on target stat.
 

LOG

Very well known Exeweb poster
Joined
Nov 25, 2006
Messages
27,573
Location
Not currently banned
Ehh, Look at Wycombe.
Look at their results.
 

Hants_red

Admin
Staff member
Joined
May 27, 2007
Messages
62,060
Location
League 1
Shots on target, etc within City. All games.

Code:
Player        	ON 	OFF 	HW
Ryan Harley   	15	17	1
A Stansfield 	10	7	1
Matthew Gill 	6	8	0
Marcus Stewart 	5	6	0
Richard Logan 	5	4	0
Dean Moxey   	4	4	0
D Seaborne 	2	5	0
Ben Watson 	4	0	0
Matthew Taylor 	2	2	0
Liam Sercombe 	2	2	0
C McAllister 	1	3	0
George Friend 	1	1	0
Marcus Stewart 	1	1	0
Rob Edwards 	0	2	0
Steve Basham 	0	1	0
Manny Panther 	0	1	0
 
Top