• We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings, we'll assume that you are happy to receive all cookies from this website. Read more here

Sturrock and Somerfield back at Argyle

shakey18

Active member
Joined
Jul 22, 2007
Messages
1,481
Location
http://www.elliewilliams.co.uk
Not been announced yet but both are returning to the filth.No surprises there then.
 

IJN

Very well known Exeweb poster
Joined
May 13, 2004
Messages
11,662
Location
@IJN3
You boys have very very strong neck muscles.

When I try looking up, it hurts like hell after a few minutes.

What's happening at Tiverton should be more your concern.

[H]
 

Lord Haw Haw

Member
Joined
Jan 3, 2007
Messages
444
tee hee (tm Gus)
 

globegrecian

Well-known Exeweb poster
Joined
Jun 22, 2007
Messages
6,313
Location
Disbelief...
Somerfield - small, cheap poor quality, backstreet shop.

How apt.
 

gus honeybun

Active member
Joined
May 11, 2006
Messages
1,372
Location
Plymouth ok
Ninth...Tee Hee
 

globegrecian

Well-known Exeweb poster
Joined
Jun 22, 2007
Messages
6,313
Location
Disbelief...
Pld W D L F A W D L F A GD Pts

Brentford 46 16 5 2 45 18 10 2 11 34 38 23 85
Cambridge 46 13 6 4 41 21 10 6 7 37 27 30 81
Cardiff 46 13 7 3 35 17 9 7 7 25 22 21 80
Scunthorpe 46 14 3 6 42 28 8 5 10 27 30 11 74
Rotherham 46 11 8 4 41 26 9 5 9 38 35 18 73
Orient 46 12 6 5 40 30 7 9 7 28 29 9 72
Swansea 46 11 9 3 33 19 8 5 10 23 29 8 71
Mansfield 46 15 2 6 38 18 4 8 11 22 40 2 67
Peterborough 46 11 4 8 41 29 7 8 8 31 27 16 66
Halifax 46 10 8 5 33 25 7 7 9 25 31 2 66
Darlington 46 10 6 7 41 24 8 5 10 28 34 11 65
Exeter 46 13 5 5 32 18 4 7 12 15 32 -3 63
Plymouth 46 11 6 6 32 19 6 4 13 26 35 4 61

Chester 46 6 12 5 28 30 7 6 10 29 36 -9 57
Shrewsbury 46 11 6 6 36 29 3 8 12 16 34 -11 56
Barnet 46 10 5 8 30 31 4 8 11 24 40 -17 55
Brighton 46 8 3 12 25 35 8 4 11 24 31 -17 55
Southend 46 8 6 9 24 21 6 6 11 28 37 -6 54
Rochdale 46 9 8 6 22 21 4 7 12 20 34 -13 54
Torquay 46 9 9 5 29 20 3 8 12 18 38 -11 53
Hull 46 8 5 10 25 28 6 6 11 19 34 -18 53
Hartlepool 46 8 7 8 33 27 5 5 13 19 38 -13 51
Carlisle 46 8 8 7 25 21 3 8 12 18 32 -10 49
Scarborough 46 8 3 12 30 39 6 3 14 20 38 -27 48
 
Last edited:

IJN

Very well known Exeweb poster
Joined
May 13, 2004
Messages
11,662
Location
@IJN3
Blimey, if you print that out, take it along to the Antique Road Show, I think that would create some interest.

However, as you ARE delving onto the past, here goes:-


1994, Mar 2 Away 3-2 Division Two
1994, Apr 2 Home 1-0 Division Two
1996, Jan 1 Home 2-2 Division Three
1996, Mar 23 Away 1-1 Division Three
1996, Dec 6 Home 4-1 FA Cup
1998, Dec 28 Home 1-0 Division Three
1999, Jan 30 Away 1-1 Division Three
1999, Nov 2 Home 1-0 Division Three
2000, Mar 11 Away 1-1 Division Three
2000, Dec 2 Away 2-0 Division Three
2001, Apr 7 Home 1-0 Division Three
2001, Sep 18 Away 3-2 Division Three
2002, Feb 26 Home 3-0 Division Three

How's that for historical facts.
 
Last edited:

gus honeybun

Active member
Joined
May 11, 2006
Messages
1,372
Location
Plymouth ok
Pld W D L F A W D L F A GD Pts

Brentford 46 16 5 2 45 18 10 2 11 34 38 23 85
Cambridge 46 13 6 4 41 21 10 6 7 37 27 30 81
Cardiff 46 13 7 3 35 17 9 7 7 25 22 21 80
Scunthorpe 46 14 3 6 42 28 8 5 10 27 30 11 74
Rotherham 46 11 8 4 41 26 9 5 9 38 35 18 73
Orient 46 12 6 5 40 30 7 9 7 28 29 9 72
Swansea 46 11 9 3 33 19 8 5 10 23 29 8 71
Mansfield 46 15 2 6 38 18 4 8 11 22 40 2 67
Peterborough 46 11 4 8 41 29 7 8 8 31 27 16 66
Halifax 46 10 8 5 33 25 7 7 9 25 31 2 66
Darlington 46 10 6 7 41 24 8 5 10 28 34 11 65
Exeter 46 13 5 5 32 18 4 7 12 15 32 -3 63
Plymouth 46 11 6 6 32 19 6 4 13 26 35 4 61

Chester 46 6 12 5 28 30 7 6 10 29 36 -9 57
Shrewsbury 46 11 6 6 36 29 3 8 12 16 34 -11 56
Barnet 46 10 5 8 30 31 4 8 11 24 40 -17 55
Brighton 46 8 3 12 25 35 8 4 11 24 31 -17 55
Southend 46 8 6 9 24 21 6 6 11 28 37 -6 54
Rochdale 46 9 8 6 22 21 4 7 12 20 34 -13 54
Torquay 46 9 9 5 29 20 3 8 12 18 38 -11 53
Hull 46 8 5 10 25 28 6 6 11 19 34 -18 53
Hartlepool 46 8 7 8 33 27 5 5 13 19 38 -13 51
Carlisle 46 8 8 7 25 21 3 8 12 18 32 -10 49
Scarborough 46 8 3 12 30 39 6 3 14 20 38 -27 48
clutching at straws now globey.
 

Lord Haw Haw

Member
Joined
Jan 3, 2007
Messages
444
It's Official.
Swindon have just announced he's left, Press Conference at both clubs tommorow to confirm the worst kept secret these last few days...

Linky thing
 

sharky

Member
Joined
Jul 25, 2005
Messages
157
Location
Bristol
I posted that news for you last monday Haw haw .. But as i remember you were a non -believer , additional a posted that Buckle will be offered a 1st team coach role , but as I understand it initiallly he was very keen ,but he has cooled following discussions with C.L , .. I can now reveal that your boards lack ambition will result in , at least 3 players leaving in jan , to earn proper Championship players money including Norris . ..
 
Top