“Will You Come to Exeter?”

Further to the Exeweb.com story recently about attendances, it’s of some interest to look at the differences between what number of Exeter fans travel to away games compared to how many away teams bring to St James Park.

The comparison is not always fair, for example comparing numbers between an attendance on a Saturday to that of a Tuesday night.

Seven out of the 23 away teams bought more fans to St James Park, that Grecians travelling away. They were Bury, Carlisle, Luton, Plymouth, Portsmouth, Southend and Tranmere.

Here’s the table:

City Fans Away Day % of Home gate Visting fans at SJP Day % of home gate Diff +/-
Accrington Stanley 158 f 10.95 81 sa 2.23 77
AFC Wimbledon 563 sa 12.75 354 su 9.53 209
Burton Albion 154 t 7.34 64 sa 1.89 90
Bury 180 sa 5.12 254 sa 7.9 -74
Cambridge Utd 155 t 4.75 105 t 3.49 50
Carlisle Utd 154 sa 4.14 162 sa 4.76 -8
Cheltenham Town 575 sa 19.97 153 b 3.33 422
Dagenham and Redbridge 402 f 18.8 167 sa 4.58 235
Hartlepool Utd 149 sa 2.98 93 sa 2.62 56
Luton Town 429 g 4.9 1043 sa 19.31 -614
Mansfield Town 267 sa 6.88 137 sa 4.94 130
Morecambe 161 su 9.01 83 sa 2.35 78
Newport County 710 su 17.44 599 e 13.38 111
Northampton Town 213 sa 5.26 201 sa 5.71 12
Oxford Utd 512 sa 7.54 434 sa 14.11 78
Plymouth Argyle 943 sa 8.26 1642 sa 22.07 -699
Portsmouth 825 sa 5.85 1548 sa 27.19 -723
Shrewsbury Town 445 sa 8.18 305 sa 7.75 140
Southend Utd 229 sa 3.98 446 sa 11.04 -217
Stevenage 338 sa 11.74 54 t 1.71 284
Tranmere Rovers 218 sa 4.61 233 sa 5.76 -15
Wycombe Wanderers 284 t 8.75 192 sa 6.14 92
York City 227 sa 7.07 141 sa 5.14 86

sa = Saturday, b= Boxing Day, e= Easter Mon, f=Fri, g=Good Fri, su= Sun, t=Tues

flybe_fans_thumb..

..

~~~~~~^~~~~~~

..


..
..

~~~~~~^~~~~~~

ecfc_fans_away_thumb

Leave a Reply